- Packing Size:47cm*53cm*32cm
- Gross Weight: 8.7kg
- Packing Material: Paper Carton
- Liquid/Battery/Motor : No
- HS Code: 9027300090
MAS 4186- Visible Spectrophotometer

※ Specifications:
Model | MAS 4186-DV-8000 |
Wavelength Range | 325-1020nm |
Spectral Bandwidth | 4.0nm |
Optical System | Single Beam, Blazed Holographic Grating (1200 lines/mm) |
Wavelength Accuracy | ±2.0nm |
Wavelength Repeatability | ≤0.5nm |
Wavelength Setting | Manual, Resolution 0.1nm |
Photometric Range | 0~200%T, -0.3~3A, 0~9999C |
Photometric Accuracy | ±0.003A (0~0.5A), ±0.005A (0.5~1A), ±0.5%T (0~100%T) |
Photometric Repeatability | ≤0.002A (0~0.5A), ≤0.003A (0.5~1A), ≤0.2%T (0~100%T) |
Stray Light | ≤0.2%T (220/360nm) |
Scan Speed | High, Medium, Low. Max.1000nm/minute |
Stability | ≤0.002A/h (500nm,0A) |
Noise | ±0.2%T(0%T);±0.5%T(100%T);±0.001A (500nm) |
Sample Compartment | Accommodate 5-100mm Pathlength Cuvette |
Detector | Silicon Photodiode |
Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) |
Display | Graphic LCD (128×64 Dots) |
Output Port | USB Port & RS232 Port |
Printer | Mini Serial Printer; PC Printer |
PC Software | Optional PC Scanning Software |
Power Requirements | AC 220V,50/60Hz |
Dimension | 431x318x195mm |
Net Weight / Gross Weight | 8kgs / 10kgs |
MAS 4186-DV8000 series spectrophotometer is the ideal instrument for education and QC laboratories. They are simple to fit a curve by using your standard. They are widely used in colleges and quantitative analysis lab.
※ Features
Small fine design, space saving
The excellent optical and electric system
Low noise and Low stray light
High quality grating, detector and lamps
Data and Curve can be stored in real-time
Auto setting WL, auto Blank
Easy to change Pri-aligned lamps
Reinforced baseboard and bracket assures durability
※ Function:
Photometric: T%, Abs
Quantitative: Standard Curve
System Utility
* Time Scan (Kinetics) (PC)