
| Model | Capacity | Readability | Pan Size |
| CB 501 | 500g | 0.1g | 130mm ø |
| CB 1001 | 1000g | 0.1g | 130mm ø |
| CB 3000 | 3000g | 1g | 130mm ø |
| Calibration | External calibration |
| Weighing Units | g, kg, lb, lb:oz, oz |
| Stabilization Time | 1.0 |
| Linearity | 4g |
| Power Supply | 5VDC 1A adapter / Internal rechargeable battery |
| Construction | ABS plastic |
| Operating Temperature | 0° to 40°C |
| Overall Dimensions | 255x290x105mm (wxdxh) |
| Net Weight | 2.5kg |
| Display Digit Height | 24mm |
| Battery Life (Hours) | 240.0 |
Downloads
Manuals
Datasheets
Applications
Check weighing
Parts counting
Percentage weighing
Weighing
Technical Highlights
Backlit display
Internal rechargeable battery
External calibration
Multiple weighing units
Tare Function